Trading Rank Packages ?
| Rank | Trading Capital Range | Daily Return |
|---|---|---|
| 1 | $10 – $599 | 3.6% |
| 2 | $600 – $1,499 | 3.9% |
| 3 | $1,500 – $2,499 | 4.0% |
| 4 | $2,500 – $4,999 | 4.5% |
| 5 | $5,000 – $10,000 | 5.5% |
* These are proposed plan figures only, not guaranteed or verified trading returns. Actual trading can result in losses. Payouts should depend on lawful, transparent and verifiable funds.
Level Income
View the level-wise income structure for your account.
Level Income Details
Connect your verified level-income rules and account data here to display the actual eligible income.
Weekly Bonus Program ?
Illustrative weekly bonus structure, subject to qualification.
| Total Team Members | Weekly Bonus (USDT) | Minimum Direct |
|---|---|---|
| 20 | $5 | 2 |
| 60 | $15 | 4 |
| 100 | $25 | 6 |
| 200 | $50 | 8 |
| 350 | $100 | 10 |
| 750 | $250 | 12 |
| 1,600 | $600 | 14 |
| 3,200 | $1,300 | 16 |
Bonus amounts are illustrative and must be verified against the actual program rules and eligibility conditions.
Monthly Rewards
Monthly reward information for eligible accounts.
Monthly Reward Details
Add your approved monthly reward amounts, qualification criteria and payout schedule here.