Trading Rank Packages i
| Rank | Trading Capital Range | Daily Return |
|---|---|---|
| 1 | $10 – $599 | 3.6% |
| 2 | $600 – $1,499 | 3.9% |
| 3 | $1,500 – $2,499 | 4.0% |
| 4 | $2,500 – $4,999 | 4.5% |
| 5 | $5,000 – $10,000 | 5.5% |
These are illustrative figures. Actual returns, eligibility and rewards must be determined by the verified platform rules.
Level Income
Level Income Details
Your level-wise income records and eligibility details will appear here when connected to the platform data.
Weekly Bonus Program i
Available for up to 5 consecutive weeks, subject to qualification.
| Total Team Members |
Weekly Bonus (USDT) |
Minimum Direct |
|---|---|---|
| 20 | $5 | 2 |
| 60 | $15 | 4 |
| 100 | $25 | 6 |
| 200 | $50 | 8 |
| 350 | $100 | 10 |
| 750 | $250 | 12 |
| 1,600 | $600 | 14 |
| 3,200 | $1,300 | 16 |
Monthly Rewards i
Monthly Reward Program
Monthly reward slabs, qualification criteria and payout details can be displayed here once the official program rules are available.